Staff Directory 2026-2027
| Administration | ||
| James Williamson - Principal Joseph Deleo - Assistant Principal Mariel Casali - Dean of Students |
|
|
|
| Faculty & Staff | Position |
| Adams, Cathleen | Science Grade 8 - Red |
| Anderson, Kyrie | Teacher Assistant |
| Ando, Jennifer | Teacher Assistant |
| Annicelli, Arianna | Resource - Grade 8 - Pink |
| Baghdasaryan, Meri | Teacher Assistant |
| Barboza, Marina | Highly Specialized |
| Barboza, Matthew | Science - Grade 6 - Neon Green |
| Bausman, Connor | Social Studies - Grade 8 - Red |
| Bedrossian, Michael | Health & Physical Education |
| Borges, Brooke | Reading Specialist - LTS |
| Brackett, Jill | Art |
| Bruckner, Jon | English - Grade 6 - Orange |
| Bubar, Sarah | Bubar, Sarah |
| Buontempo, Justine | Medical Assistant |
| Calnan, Sean |
Custodian - 2nd Shift |
| Carr, Maggie | Mathematics - Grade 6 - Orange |
| Cavanaugh, Sean | Technology |
| Cavanaugh, Shelley | Social Studies - Grade 6 - Neon Green |
| Charlemagne, Heather | English - Grade 6 - Neon Green |
| Cinquegrana, Nicholas | Mathematics - Grade 8 - Red |
| Danielson, James | Custodian - 2nd Shift |
| DelFarno, Amy | English - Grade 6 - Electric Blue |
| DeMelo, Kristen | Administrative Assistant Guidance |
| Doherty, Erika | English - Grade 7 - Dark Green |
| Donahue, Amanda | Science - Grade 7 & 8 - Navy Blue |
| Donnelly-Taylor, Jennifer | Psychologist |
| Dos Santos, Amy | Reading Specialist |
| Dunn, Michael | Custodian - 1st Shift |
| Esposito, Jillian | Resource - Grade 6 Neon Green & Grade 7 Navy Blue |
| Farrow, Grace | Art |
| Flaxington, Cindy | Teacher Assistant |
| Flaxington, Robert | Custodian - 2nd Shift |
| Fortin, David | Custodian - 2nd Shift |
| Gabriele, Kristen | Teacher Assistant |
| Garrepy, Todd | Social Studies - Grade 8 - Pink |
| Gaskell, Ashley | Teacher Assistant |
| Gaskell, Cory | Social Studies - Grade 7 - Dark Green |
| Gaughan, Jennifer | Nurse |
| Gilroy, Kileen | English - Grade 7 - Purple |
| Godin, Christopher | Art - LTS |
| Gould, Jill | English - Grade 8 - Pink |
| Grissom, Victoria | Mathematics - Grade 7 - Dark Green |
| Hayter, Kalli | Resource - Grade 6 - Orange |
| Hoppe, Frederick | Resource - Grade 8 - Red Team |
| Kelley, Rebecca | Resource - Grade 7 - Dark Green |
| Lefebvre, Karen | Teacher Assistant |
| London, Jennifer | Guidance |
| Lowe, Kristen | Mathematics - Grade 8 - Pink |
| Lozinski, Emily | Social Studies - Grade 7 & 8 - Navy Blue |
| Mackey, Pamela | Science - Grade 6 - Electric Blue |
| Malafronte, Jennifer | Speech-Language Pathologist |
| Manzi, Michael | Social Studies - Grade 6 - Electric Blue |
| Marcoux, Michaela | Teacher Assistant |
| Martin, Stephen | Science - Grade 7 - Dark Green |
| McGarry, Elizabeth | Science - Grade 6 - Orange |
| McPeak, Wendy | Mathematics - Grade 7 - Purple |
| Meehen, Michael | STEM Teacher |
| Mellor, Christine | Mathematics - Grade 7 & 8 - Navy Blue |
| Moran, Alicia | Alter. Assessment Teacher |
| Morris, Christopher | STEM Teacher |
| Nault, Dawn | Administrative Assistant |
| O'Dell, Sandra | Health & Physical Education |
| Oliveira, Gorete | Resource - Grade 7 - Purple |
| Paradis, Krisann | Music - Chorus |
| Petrarca, Jocelin | Health & Physical Education |
| Petteruti, Thomas | Technology Literacy |
| Pike, Lynn | Resource - Grade 6 - Electric Blue |
| Pinto, Joyce | Special Education Coordinator |
| Pluchino, Sandra | Library Media Specialist |
| Pupo, Noelia | Spanish - LTS |
| Rezendes, Stephanie | Board Certified Behavior Analyst |
| Ryall, Emma | Social Studies - Grade 7 - Purple |
| Ryan, John | Social Studies - Grade 6 - Orange |
| Silva, Melissa | Science - Grade 8 - Pink |
| Singpracha, Allyssa | English LTS - Grade 8 - Red |
| Sylvestre, Paul | Custodian - 1st Shift |
| Taveras, Farah | Administrative Assistant Attendance Clerk |
| VanNieuwenhuize, Anne-Marie | Guidance |
| Volpe, Nicole | Math - Grade 6 - Neon Green |
| Wall, Doug | Mathematics - Grade 6 - Electric Blue |
| Willis, Melissa | Music - Band |
| Yager, Shannon | Social Worker |
